HIGHER POWER
HYDRAULIC DOORS
®
| Advantages | Cold Form | Steel Beams |
| Lead Times | * | |
| Cost at Low Loads | * | |
| Cost at High Loads | * | |
| Cost at Small Spans | * | |
| Cost at High Spans | * | |
| Ease of Installation | * | |
| Standard Galvanized | * | |
| Larger Buildings Available | * | |
| Maximize Space Within Hangar | * | |
| In House Design Software | * | |
| Foundation Plans Included | * | |
| Total Weight of Buildings | * | |
| Primary Framing | Bolted C's | Welded I Beams |
| Straight Columns | Tapered or Straight Columns | |
| Lighter Gauge Members | Red Primed Steel Members | |
| Framing Connections | Screws and Bolts | Bolts |
| Exterior Look | Same | Same |
| Interior Look | Smaller Frame Members | Larger Frame Members |
| Clean Lines | Larger Frame Members | |
| Galvanized Frame | Red Primed Stell Members |
Copyright © 2025. All rights reserved by Higher Power Hydraulic Doors.
Patent #8,245,446 & #9,404,301 & #9,428,951
![]()